Close

Looking for something?

Close

This product is added to your list of quotes

Product

Quantity

product

Product name

delete
product

Product name

delete
product

Product name

« back

Gas Detector Tubes

Gas Detector Tubes

Order # Brand Measuring range Pump Strokes
191L Gastec 0.4 - 12 2
191L Gastec 0.24 - 7.2 2
191L Gastec 0.4 - 12 2
193 Gastec 0.5 - 6 4
193 Gastec 6 - 15 2
D5086813 MSA / KWIK-DRAW 1 - 10 20
D5086813 MSA / KWIK-DRAW 5 - 50 10
UNI-CF000621 UNIPHOS 10 - 300 2
6726665 Dräger 100 - 1000 20
92 Gastec 5 - 10 4
92 Gastec 10 -300 2
92 Gastec 300 - 750 1
92M Gastec 2.5 - 5 2
92M Gastec 5 - 100 1
92L Gastec 1 - 20 1
WG0211 WatchGas ACCURA 2 - 30 10
D5086821 MSA / KWIK-DRAW 1 - 15 5
D5086821 MSA / KWIK-DRAW 5 - 80 1
D5093821 MSA / KWIK-DRAW 1 - 15 5
D5093821 MSA / KWIK-DRAW 5 - 80 1
UNI-CF000001 UNIPHOS 2.5 - 50 1
6722101 Dräger 5 - 80 3
81 Gastec 1 - 2 2
81 Gastec 2- 50 1
81 Gastec 50 - 100 _
81L Gastec 0.125 - 0.25 2
81L Gastec (0.25) - 10 1
81L Gastec 10 - 25 _
81 Gastec 0.6 - 15 1
81L Gastec 0.15 - 6 1
WG0311 WatchGas ACCURA 80 - 1000 10
H-10-111-40 RAE / Honeywell 0.05 - 1% 2
H-10-111-40 0.1 - 2% 1
H-10-111-40 0.2 - 4% _
D5086837 MSA / KWIK-DRAW 25 - 3500 3
D5086829 MSA / KWIK-DRAW 100 - 1000 6
D5093829 MSA / KWIK-DRAW 100 - 1000 6
UNI-CF000002 UNIPHOS 50 - 4000 2
8103381 Dräger 40 - 800 1
CH22901 100 - 12000 10
152 Gastec 0.05 - 0.8 % 2
152 Gastec 0.8 - 2 % 1
151L Gastec 50 - 4000 2
151L Gastec 4000 - 12000 1
151TP Gastec 25 - 800 100 ml/min
12L Gastec 2.88 - 69 100 ml/min
52 (Pyro) Gastec 3 - 180 100 ml/min
UNI-CF000003 UNIPHOS 100 - 5000 1
D5085822 MSA / KWIK-DRAW 400 - 8300 1
171 Gastec 0.05 - 0.1 % 2
171 Gastec (0.1) - 2 % 1
171 Gastec 2 - 4 % _
103 Gastec 0.075 - 3.6 1/2 , 1 or 2
UNI-CF000680 UNIPHOS 1 - 20 4
UNI-CF000680 UNIPHOS 2 - 40 2
UNI-CF000680 UNIPHOS 4 - 80 1
80 Gastec 1 - 2 4
80 Gastec 2 - 40 2
80 Gastec 40 - 80 1
8101121 Dräger Qualitative 1
10017882 MSA / KWIK-DRAW 0.1 - 5 40
10017882 MSA / KWIK-DRAW 0.2 - 10 20
10017881 MSA / KWIK-DRAW 0.1 - 5 40
10017881 MSA / KWIK-DRAW 0.2 - 10 20
UNI-CF000745 UNIPHOS 10 - 800 2
93 Gastec 3.3 - 10 4
93 Gastec 10 - 800 2
81L Gastec 0.45 - 18 2
10016376 MSA / KWIK-DRAW 0.5 - 5 20
10016376 MSA / KWIK-DRAW 1 - 10 10
10016376 MSA / KWIK-DRAW 5 - 30 3
10016607 MSA / KWIK-DRAW 0.5 - 5 20
10016607 MSA / KWIK-DRAW 1 - 10 10
10016607 MSA / KWIK-DRAW 5 - 30 3
UNI-CF000004 UNIPHOS 2.5 - 60 4
UNI-CF000004 UNIPHOS 5 - 120 2
8103701 Dräger 0.2 - 4 20
8103701 5 - 50 5
191 Gastec 2 - 5 4
191 Gastec 5 - 120 2
191 Gastec 120 - 360 1
191L Gastec 0.1 - 0.2 4
191L Gastec 0.2 - 6 2
191L Gastec 6 - 18 1
140 Gastec 6 - 20 2
140 Gastec 20 - 1000 1
140 Gastec 1000 - 3000 _
7SDT26 WatchGas ACCURA >3 mg/m3 30
WG1311 WatchGas ACCURA 100 - 2600 3
D5086818 MSA / KWIK-DRAW 100 - 6000 10
UNI-CF000062 UNIPHOS 0.05 - 5% 2
CH29701 Dräger 100 - 3000 10
8103801 20 - 2500 15
8103801 200 - 5000 5
180 Gastec 8.5 - 170 1
101L Gastec 0.1 - 3.4% 1
149 Gastec 5 - 200 1
D7086862 MSA / KWIK-DRAW > 0.5 20
H-10-132-10 RAE / Honeywell 0.25 - 5 2
H-10-132-10 0.5 - 10 1
H-10-132-10 1 - 20 _
D5086816 MSA / KWIK-DRAW 5 - 30 1
UNI-CF000668 UNIPHOS 2.5 - 50 2
UNI-CF000668 UNIPHOS 5 - 100 1
UNI-CF000668 UNIPHOS 10 - 200 _
8101061 Dräger Qualitative 1
180 Gastec 5 - 100 1
180L Gastec (0.5) - 10 1
H-10-100-05 RAE / Honeywell 0.5 - 15 2
H-10-100-05 1 - 30 1
H-10-100-05 2 - 60 _
H-10-100-10 2.5 - 50 2
H-10-100-10 5 - 100 1
H-10-100-10 10 - 200 _
H-10-100-12 5 - 130 2
H-10-100-12 10 - 260 1
H-10-100-12 20 - 520 _
H-10-100-15 12.5 - 250 2
H-10-100-15 25 - 500 1
H-10-100-15 50 - 1000 _
H-10-100-40 0.5 - 7.5 2
H-10-100-40 1 - 15 1
H-10-100-40 2 - 30 _
105SD Kitagawa 0.2 - 4 5
105SD 0.5 - 10 2
105SD 1 - 20 1
UNI-CF000656 UNIPHOS 0.38 - 22.73 2
UNI-CF000656 UNIPHOS 0.76 - 45.45 1
UNI-CF000656 UNIPHOS 1.52 - 91 _
UNI-CF000005 UNIPHOS 0.5 - 10 5
UNI-CF000005 UNIPHOS 1.25 - 25 2
UNI-CF000005 UNIPHOS 2.5 - 50 1
UNI-CF000005 UNIPHOS 5 - 100 _
UNI-CF000094 UNIPHOS 1.57 - 31.25 2
UNI-CF000094 UNIPHOS 3.13 - 62.5 1
UNI-CF000094 UNIPHOS 6.26 - 125 _
UNI-CF000006 UNIPHOS 2.5 - 50 2
UNI-CF000006 UNIPHOS 5 - 100 1
UNI-CF000006 UNIPHOS 10 - 200 _
UNI-CF000055 UNIPHOS 2.6 - 25.97 2
UNI-CF000055 UNIPHOS 5.19 - 51.94 1
UNI-CF000055 UNIPHOS 10.38 - 103.88 _
UNI-CF000007 UNIPHOS 5 - 150 2
UNI-CF000007 UNIPHOS 10 - 300 1
UNI-CF000007 UNIPHOS 20 - 600 _
UNI-CF000008 UNIPHOS 25 - 500 2
UNI-CF000008 UNIPHOS 50 -1000 1
UNI-CF000008 UNIPHOS 100 - 2000 _
UNI-CF000009 UNIPHOS 125 - 2500 2
UNI-CF000009 UNIPHOS 250 - 5000 1
UNI-CF000009 UNIPHOS 500 - 10.000 _
UNI-CF000010 UNIPHOS 0.25 - 5% 2
UNI-CF000010 UNIPHOS 0.5 -10% 1
UNI-CF000010 UNIPHOS 1 - 20% _
UNI-CF000011 UNIPHOS 0.5 - 15% 2
UNI-CF000011 UNIPHOS 1 - 30% 1
UNI-CF000011 UNIPHOS 2 - 60% _
D7086893 MSA / KWIK-DRAW 0.25 - 3 5
D7085845 MSA / KWIK-DRAW 2 - 60 10
D7085845 MSA / KWIK-DRAW 20 - 600 2
D5085845 MSA / KWIK-DRAW 2 - 80 10
D5085845 MSA / KWIK-DRAW 100 - 600 2
D5085945 MSA / KWIK-DRAW 2 - 80 10
D5085945 MSA / KWIK-DRAW 100 - 600 2
D5092845 MSA / KWIK-DRAW 2 - 80 10
D5092845 MSA / KWIK-DRAW 100 - 600 2
D5085814 MSA / KWIK-DRAW 20 - 1400 1
D5085914 MSA / KWIK-DRAW 20 - 1400 1
D5085755 MSA / KWIK-DRAW 50 - 250 Warning Marks 2
D5086859 MSA / KWIK-DRAW 100 - 2000 1
D5085815 MSA / KWIK-DRAW 0.1 - 10 % 2
D5085815 MSA / KWIK-DRAW 0.5 - 20 % 10
D7086883 MSA / KWIK-DRAW 2 - 10 mg/m3 10
8101711 Dräger 0.25 - 3 10
6733231 2 - 30 5
CH20501 5 - 70 10
CH20501 50 - 600 1
8101941 5 - 100 1
CH31901 0.5 - 10 vol. % 1
3H Gastec 0.2 - 1 % 2 to 5
3H Gastec 1 - 16 % 1
3H Gastec 16 - 32 % _
3HM Gastec 0.05 - 1.6 % 1
3HM Gastec 1.6 - 3.52 % _
3M Gastec 10 - 50 2 to 5
3M Gastec 50 - 500 1
3M Gastec 500 - 1000 _
3la Gastec 2.5 - 5 2
3la Gastec 5 - 100 1
3la Gastec 100 - 200 _
3L Gastec 0.5 - 1 2
3L Gastec (1) - 30 1
3L Gastec 30 - 78 _
3S Gastec 0.5 - 5 150 ml/min
147 Gastec 10 - 200 iphatic
UNI-CF000013 UNIPHOS 0.5 - 7.5 4
UNI-CF000013 UNIPHOS 1 - 15 2
UNI-CF000013 UNIPHOS 2 - 30 1
6733171 Dräger 0.5 - 10 20
CH20401 1 - 20 5
181 Gastec 1.25 - 2.5 5
181 Gastec 2.5 - 30 3
181 Gastec 30 - 60 2
10072098 MSA / KWIK-DRAW 0.05 - 1 10
7SDT14.2 WatchGas ACCURA >1mg/m3 30
UNI-CF000014 UNIPHOS 0.5 - 15 2
UNI-CF000014 UNIPHOS 1 - 30 1
UNI-CF000014 UNIPHOS 2 - 60 _
CH25001 Dräger 0.05 - 3 20
19LA Gastec 0.04 - 0.1 10
19LA Gastec (0.1) - 1.5 5
19LA Gastec 1.5 - 2.4 3
19LA Gastec 2.4 - 10 1
UNI-CF000015 UNIPHOS 0.1 - 5 mg/l 1
91L Gastec 4 - 92 1
WG3311 WatchGas ACCURA 6 - 400 10
H-10-101-01 RAE / Honeywell 0.25 - 5 6
H-10-101-01 0.5 - 10 3
H-10-101-01 1 - 20 1
H-10-101-10 2.5 - 20 10
H-10-101-10 5 - 40 5
H-10-101-10 10 - 80 1
H-10-101-20 2.5 - 50 2
H-10-101-20 5 - 100 1
H-10-101-20 10 - 200 0.5
UNI-CF000832 UNIPHOS 0.1 - 7.5 10
UNI-CF000832 UNIPHOS 0.2 - 15 5
UNI-CF000832 UNIPHOS 1 - 75 1
UNI-CF000016 UNIPHOS 0.25 - 12 5
UNI-CF000017 UNIPHOS 1.25 - 25 4
UNI-CF000017 UNIPHOS 2.5 - 50 2
UNI-CF000017 UNIPHOS 5 - 100 1
UNI-CF000018 UNIPHOS 2.5 - 50 2
UNI-CF000018 UNIPHOS 5 - 100 1
UNI-CF000018 UNIPHOS 10 - 200 _
D7086896 MSA / KWIK-DRAW 0.25 - 5 15
D7086896 MSA / KWIK-DRAW 0.5 - 10 10
D5086835 MSA / KWIK-DRAW 1 - 25 15
D5086835 MSA / KWIK-DRAW 5 - 100 4
D5085816 MSA / KWIK-DRAW 5 - 100 10
D5092816 MSA / KWIK-DRAW 5 - 100 10
D5086811 MSA / KWIK-DRAW 5 - 300 10
D5085770 MSA / KWIK-DRAW 50 - 200 Warning Marks 2
121S Gastec 2 - 5 4
121S Gastec 5 - 120 2
121S Gastec 120 - 312 1
121 Gastec 2.5 - 5 4
121 Gastec 5 - 60 2
121 Gastec 60 - 120 1
121SL Gastec 1 - 20 5
121SL Gastec 20 - 100 1
121L Gastec 0.1 - 10 5
121L Gastec 10 - 65 1
121SP Gastec 0.2 - 20 3
121SP Gastec 20 - 66 1
121P Gastec 250 - 3000 ug/m3 50 ml/min
171 Gastec 30 - 6000 4
8103691 Dräger 0.25 - 2 5
8103691 2 - 10 1
8103641 0.5 - 3 4
8101231 2 - 60 20
6718801 5 - 40 15
6728071 5 - 50 20
8101741 15 - 420 20
136L Gastec 10 - 1000 20
132L Gastec 1.6 - 20 20
12L Gastec 0.5 - 20 20
D5085801 MSA / KWIK-DRAW 0.2 - 3 10
UNI-CF000019 UNIPHOS 1 - 20 2
UNI-CF000020 UNIPHOS 5 - 100 1
D5086811 MSA / KWIK-DRAW 30 - 720 10
D5086845 MSA / KWIK-DRAW 2 - 10 4
D5086845 MSA / KWIK-DRAW 10 - 100 1
D5086834 MSA / KWIK-DRAW 15 - 400 10
D5086847 MSA / KWIK-DRAW 200 - 8000 2
D5086847 MSA / KWIK-DRAW 2000 - 20.000 1
D5086834 MSA / KWIK-DRAW 20 - 270 10
136L Gastec 1 - 50 10
D5086834 MSA / KWIK-DRAW 20 - 270 10
H-10-135-04 RAE / Honeywell 0.25 - 2.5 4
H-10-135-04 0.5 - 5 2
H-10-135-04 1 - 10 1
UNI-CF000021 UNIPHOS 1 - 20 1
UNI-CF000022 UNIPHOS 5 - 100 1
UNI-CF000937 UNIPHOS 150 - 7000 1
D5086831 MSA / KWIK-DRAW 200 - 3800 5
D5086833 MSA / KWIK-DRAW 100 - 1200 5
174 Gastec 50 - 800 1
174L Gastec 2.5 - 5 8
174L Gastec (5) - 100 4
174LL Gastec 0.5 - 5 1
H-10-137-30 RAE / Honeywell 12.5 - 750 2
H-10-137-30 25 - 1400 1
H-10-137-30 50 - 2800 0.5
WG5622 WatchGas ACCURA 2420 - 29040 mg/m3 (� ppm) 10
UNI-CF000627 UNIPHOS 50 - 1400 1
D7085891 MSA / KWIK-DRAW 0.1 - 1.3 % 1
D5086831 MSA / KWIK-DRAW 200 - 4000 3
104 Gastec (25) - 1400 1
103 Gastec 0.035 - 1.68% _, 1 or 2
WG3411 WatchGas ACCURA 100 - 3200 10
UNI-CF000023 UNIPHOS 0.005 - 1% 1
142 Gastec 0.05 - 0.8 % 2
142L Gastec 10 - 300 2
UNI-CF000024 UNIPHOS 5 - 60 3
D5086818 MSA / KWIK-DRAW 150 - 2900 10
D5085773 MSA / KWIK-DRAW 250 - 1200 Warning Marks 5
8103861 Dräger 10 - 250 10
8103861 250 - 2000 2
114 Gastec 10 - 150 3
115 Gastec (5) - 150 3
UNI-CF000612 UNIPHOS 10 - 150 2
D5086818 MSA / KWIK-DRAW 100 - 3900 10
D5085773 MSA / KWIK-DRAW 200 - 1100 Warning Marks 5
UNI-CF000557 UNIPHOS 10 - 150 2
UNI-CF000557 UNIPHOS 20 - 300 1
D5086818 MSA / KWIK-DRAW 300 - 1500 10
D5085773 MSA / KWIK-DRAW 500 - 2400 Warning Marks 5
D5086816 MSA / KWIK-DRAW 3 - 36 1
UNI-CF000668 UNIPHOS 5 - 100 1
D5086816 MSA / KWIK-DRAW 2 - 18 1
D5086816 MSA / KWIK-DRAW 2 - 14 1
136LA Gastec 1 - 43.2 1
UNI-CF000694 UNIPHOS 0.5 - 15 mg/m3 (0.13 - 4 ppm) 3
UNI-CF000823 UNIPHOS 0.5 - 30 mg/m3 (0.13 - 8ppm) 2
UNI-CF000059 UNIPHOS 0.5 - 10 2
UNI-CF000059 UNIPHOS 1 - 20 1
UNI-CF000059 UNIPHOS 2 - 40 _
UNI-CF000060 UNIPHOS 2.5 - 60 2
UNI-CF000060 UNIPHOS 5 - 120 1
UNI-CF000060 UNIPHOS 10 - 240 _
UNI-CF000061 UNIPHOS 12.5 - 250 2
UNI-CF000061 UNIPHOS 25 - 500 1
8103071 Dräger 3 - 15 mg/m3 3
8103071 1 - 10 mg/m3 5
D5086815 MSA / KWIK-DRAW 0.8 - 5 15
D5086815 MSA / KWIK-DRAW 1.5 - 15 20
75 Gastec 2.5 -30 mg/m3 2
75 Gastec 30 - 60 mg/m3 1
75 Gastec 60 - 150 mg/m3 _
75L Gastec 0.5 - 1 mg/m3 2
75L Gastec 1 - 15 mg.m3 1
75L Gastec 15 - 30 mg/m3 _
UNI-CF000784 UNIPHOS 2 - 80 1
D5086833 MSA / KWIK-DRAW 100 - 5000 10
D5085769 MSA / KWIK-DRAW 100 - 7000 Warning Marks 2
D5085769 MSA / KWIK-DRAW 170 - 9000 Warning Marks 2
D5086833 MSA / KWIK-DRAW 200 - 5000 10
81L Gastec 0.325 - 13 10
191L Gastec 6 - 180 10
7SIT14 WatchGas ACCURA 0.5 - 100 mg/m3 20
D5086885 MSA / KWIK-DRAW >1 mg/m3 30
WG4020 WatchGas ACCURA 0.1 - 2.5 % 5
WG4012 0.5 - 7 % 1
WG4024 1 - 15 % 1
H-10-104-30 RAE / Honeywell 150 - 2500 2
H-10-104-30 300 - 5000 1
H-10-104-30 600 - 10000 0.5
H-10-104-40 0.025 - 0.5 % 2
H-10-104-40 0.05 - 1 % 1
H-10-104-40 0.10 - 2 % 0.5
H-10-104-45 0.125 - 1.5 % 2
H-10-104-45 0.25 - 3 % 1
H-10-104-45 0.5 - 6 % 0.5
H-10-104-50 0.5 - 10 % 2
H-10-104-50 1 - 20 % 1
H-10-104-50 2 - 40 % 0.5
H-10-104-60 2.5 - 20 % 2
H-10-104-60 5 - 40 % 1
H-10-104-60 10 - 80 % 0.5
10012107 MSA / KWIK-DRAW 5 - 40 % n/a
D5085848 MSA / KWIK-DRAW 100 - 2000 1,5 liter
D5086814 MSA / KWIK-DRAW 100 - 3000 10
D5085817 MSA / KWIK-DRAW 0.1 - 7 % 1
D5085917 MSA / KWIK-DRAW 0.1 - 7 % 1
D5092817 MSA / KWIK-DRAW 0.1 - 7 % 1
D5085758 MSA / KWIK-DRAW 0.5 - 2.5% Warning Marks 2
D5086844 MSA / KWIK-DRAW 0.5 - 10 % 2
D5086944 MSA / KWIK-DRAW 0.5 - 10 % 2
D5085841 MSA / KWIK-DRAW 1 - 20 % 1
D5085941 MSA / KWIK-DRAW 1 - 20 % 1
UNI-CF000025 UNIPHOS 150 - 2500 4
UNI-CF000025 UNIPHOS 300 - 5000 2
UNI-CF000025 UNIPHOS 0.06 - 1.0% 1
UNI-CF000027 UNIPHOS 0.125 - 1.5% 2
UNI-CF000027 UNIPHOS 0.25 - 3% 1
UNI-CF000027 UNIPHOS 0.5 - 6% _
UNI-CF000028 UNIPHOS 0.25 - 5% 2
UNI-CF000028 UNIPHOS 0.5 - 10% 1
UNI-CF000028 UNIPHOS 1 - 20% _
UNI-CF000029 UNIPHOS 0.5 - 10% 2
UNI-CF000029 UNIPHOS 1 - 20% 1
UNI-CF000029 UNIPHOS 2 - 40% _
UNI-CF000030 UNIPHOS 2.5 - 30% 1
UNI-CF000030 UNIPHOS 5 - 60% _
8101811 UNIPHOS 100 - 3000 10
6728521 Dräger 100 - 3000 10
CH23501 0.5 - 6 vol. % 1
CH23501 0.1 - 1.2 vol. % 5
CH31401 0.5 - 10 vol. % 1
CH25101 1 - 20 vol. % 1
CH20301 5 - 60 vol. % 1
1A Gastec 5 - 50 100 ml/min
2HH Gastec 2.5 - 5 % 1
2HH Gastec 5- 40 % _
2H Gastec 0.5 - 1 % 2
2H Gastec 1 - 10 % 1
2H Gastec 10 - 20 % _
2L Gastec 0.13 - 0.25 % 2
2L Gastec 0.25 - 3 % 1
2L Gastec 3 - 6 % _
2LL Gastec 300 - 5000 1
2LC Gastec 100 - 2000 1
2LC Gastec 2000 - 4000 _
2HT Gastec (10) - 100% 20 ml
WG2511 WatchGas ACCURA 0.5 - 160 10
D5085834 MSA / KWIK-DRAW 2 - 300 1
D5085934 MSA / KWIK-DRAW 2 - 300 1
D5092834 MSA / KWIK-DRAW 2 - 300 1
UNI-CF000032 UNIPHOS 1.25 - 20 4
UNI-CF000032 UNIPHOS 2.5 - 50 2
UNI-CF000032 UNIPHOS 5 - 100 _
UNI-CF000033 UNIPHOS 2.5 - 50 2
UNI-CF000033 UNIPHOS 5 - 100 1
UNI-CF000033 UNIPHOS 10 - 200 _
UNI-CF000034 UNIPHOS 50 - 1600 1
8101891 Dräger 3 - 95 15
6728351 5 - 60 11
CH23201 0.1 - 10 mg/l 6
13M Gastec 20 - 50 2
13M Gastec 50 - 1600 1
13M Gastec 1600 - 4000 _
13 Gastec 0.63 - 1.25 4
13 Gastec 1.25 - 2.5 2
13 Gastec (2.5) - 50 1
13 Gastec 50 - 100 _
13L Gastec 0.1 - 3.0 2
13L Gastec 3.0 - 8.1 1
WG3711 WatchGas ACCURA 8.6 - 520 10
WG3722 150 - 4300 1
H-10-102-18 RAE / Honeywell 2.5 - 50 6
H-10-102-18 5 - 100 3
H-10-102-18 10 - 200 1
H10-102-20 2.5 - 50 2
H10-102-20 5 - 100 1
H10-102-20 10 - 200 0.5
H-10-102-30 10 - 250 2
H-10-102-30 20 - 500 1
H-10-102-30 40 - 1000 0.5
H-10-102-45 0.1 - 2 2
H-10-102-45 0.2 - 4 1
H-10-102-45 0.4 - 8 0.5
UNI-CF000753 UNIPHOS 1 - 30 5
UNI-CF000035 UNIPHOS 2.5 - 50 4
UNI-CF000035 UNIPHOS 5 - 100 2
UNI-CF000035 UNIPHOS 10 - 200 1
UNI-CF000037 UNIPHOS 12.5 - 300 2
UNI-CF000037 UNIPHOS 25 - 600 1
UNI-CF000037 UNIPHOS 50 - 1200 _
UNI-CF000038 UNIPHOS 25 - 500 2
UNI-CF000038 UNIPHOS 50 - 1000 1
UNI-CF000038 UNIPHOS 100 - 2000 _
UNI-CF000039 UNIPHOS 50 - 1500 2
UNI-CF000039 UNIPHOS 100 - 3000 1
UNI-CF000039 UNIPHOS 200 - 6000 _
UNI-CF000040 UNIPHOS 0.01 - 0.7% 1
UNI-CF000041 UNIPHOS 0.1 - 7% 1
UNI-CF000042 UNIPHOS 0.5 - 10% 1
UNI-CF000042 UNIPHOS 1 - 20% _
D5085847 MSA / KWIK-DRAW 5 - 70 1,5 liter
D5085836 MSA / KWIK-DRAW 5 - 1000 10
D5085936 MSA / KWIK-DRAW 5 - 1000 10
D7086890 MSA / KWIK-DRAW 8 - 150 5
D5085821 MSA / KWIK-DRAW 10 - 300 10
D5085821 MSA / KWIK-DRAW 100 - 3000 1
D5085921 MSA / KWIK-DRAW 10 - 300 10
D5085921 MSA / KWIK-DRAW 100 - 3000 1
D5092821 MSA / KWIK-DRAW 10 - 300 10
D5092821 MSA / KWIK-DRAW 100 - 3000 1
D5085820 MSA / KWIK-DRAW 0.001 - 0.03% 10
D5085820 MSA / KWIK-DRAW 0.01 - 0.3 % 1
D5085920 MSA / KWIK-DRAW 0.001 - 0.03% 10
D5085920 MSA / KWIK-DRAW 0.01 - 0.3 % 1
D5085759 MSA / KWIK-DRAW 30 - 150 Warning Marks 2
D5085822 MSA / KWIK-DRAW 0.1 - 1 % 1
D5085835 MSA / KWIK-DRAW 0.3 - 7 % 1
D5086839 MSA / KWIK-DRAW 3000 - 70.000 1
6733051 Dräger 2 - 60 10
6733051 25 - 300 2
CH25601 100 - 700 1
CH25601 5 - 150 5
CH19701 8 - 150 10
CH20601 100 - 3000 1
CH20601 10 - 300 10
CH29901 0.3 - 7 vol.% 5
6728511 5 - 150 5
1HH Gastec 1 - 2 % 1
1HH Gastec 2 - 50 % _
1H Gastec 0.1 - 0.2 % 2
1H Gastec 0.2 - 5 % 1
1H Gastec 5 - 10 % _
1M Gastec 0.05 - 0.1 % 2
1M Gastec 0.1 - 2 % 1
1M Gastec 2 - 4 % _
1LM Gastec 25 - 50 2
1LM Gastec 50 - 1000 1
1LM Gastec 1000 - 2000 _
1L Gastec 2.5 - 25 2 to 10
1L Gastec (25) - 1000 1
1L Gastec 1000 - 2000 _
1La Gastec 8 - 12.5 3
1La Gastec 12.5 - 25 2
1La Gastec 25 - 500 1
1La Gastec 500 - 1000 _
1LK Gastec 5 - 100 3
1LK Gastec 100 - 300 1
1LK Gastec 300 - 600 _
1LKC Gastec 5 - 100 3
1LL Gastec 5 - 50 2
1LC Gastec 1 - 30 1
UNI-CF000036 UNIPHOS 5 - 100 3
UNI-CF000642 UNIPHOS 100 - 3000 1
UNI-CF000043 UNIPHOS 1 - 60 1
8103501 Dräger 0.1 - 5 5
8101021 1 - 15 10
8101021 10 - 50 5
134 Gastec 0.5 - 2.5 2 to 5
134 Gastec (2.5) - 60 1
134L Gastec 0.25 - 5 2
134L Gastec 5 - 12 1
273 Gastec (0.5) - 50 mg/l 1
UNI-CF000044 UNIPHOS 2.5 - 50 4
UNI-CF000044 UNIPHOS 5 - 100 2
UNI-CF000044 UNIPHOS 10 - 200 _
21 Gastec 5 - 10 2
21 Gastec 10 - 100 1
21 Gastec 100 - 200 _
21LA Gastec 2 - 5 2
21LA Gastec 5 - 50 1
21LA Gastec 50 - 125 _
7SIT30 WatchGas ACCURA 0.1 - 100 mg/m3 30
WG1111 WatchGas ACCURA 0.5 - 10 10
WG1112 1 - 30 5
WG1123 3 - 170 2
H-10-106-10 RAE / Honeywell 0.25 - 4 2
H-10-106-10 0.5 - 8 1
H-10-106-10 1 - 16 _
H-10-106-20 2.5 - 50 2
H-10-106-20 5 - 100 1
H-10-106-20 10 - 200 _
D5085801 MSA / KWIK-DRAW 0.2 - 3 10
D5085801 MSA / KWIK-DRAW 2 - 30 1
D5092801 MSA / KWIK-DRAW 0.2 - 3 10
D5092801 MSA / KWIK-DRAW 2 - 30 1
D5085757 MSA / KWIK-DRAW 0.5 - 2.5 Warning Marks 2
D5086812 MSA / KWIK-DRAW 1 - 9 5
D5086812 MSA / KWIK-DRAW 4 - 46 1
D5086855 MSA / KWIK-DRAW 50 - 500 1
D7086886 MSA / KWIK-DRAW 0.3 - 1.5 mg/m3 10
UNI-CF000045 UNIPHOS 0.25 - 5 2
UNI-CF000045 UNIPHOS 0.5 - 10 1
UNI-CF000046 UNIPHOS 1.25 - 25 2
UNI-CF000046 UNIPHOS 2.5 - 50 1
UNI-CF000046 UNIPHOS 5 - 100 _
UNI-CF000680 UNIPHOS 1.2 - 24 2
UNI-CF000047 UNIPHOS 2.5 - 50 2
UNI-CF000047 UNIPHOS 5 - 100 1
UNI-CF000047 UNIPHOS 10 - 200 _
UNI-CF000048 UNIPHOS 25 - 250 2
UNI-CF000048 UNIPHOS 50 - 500 1
UNI-CF000048 UNIPHOS 100 -1000 _
CH24301 Dräger 0.2 - 3 10
CH24301 3 - 30 1
6728411 0.3 - 5 20
CH20701 50 - 500 1
8HH Gastec 0.25 - 0.5 % 1
8HH Gastec 0.5 - 10 % _
8H Gastec 25 - 50 2
8H Gastec 50 - 500 1
8H Gastec 500 - 1000 _
8La Gastec 0.1 - 0.5 2 to 5
8La Gastec 0.5 - 8 1
8La Gastec 8 - 16 _
8LL Gastec 0.025 - 0.05 2
8LL Gastec (0.05) - 1.0 1
8LL Gastec 1.0 - 2.0 _
8TP Gastec 0.05 - 0.6 100 ml/min
221L Gastec 25 - 1000 mg/l 100 ml/min
221LL Gastec 10 - 200 mg/l 100 ml/min
284 Gastec (1) - 20 mg/l 100 ml/min
H-10-130-10 RAE / Honeywell 0.125 - 7.5 5
H-10-130-10 0.5 - 30 1
H-10-130-10 0.5 - 30 _
D5086812 MSA / KWIK-DRAW 0.05 - 1.5 5
D5086812 MSA / KWIK-DRAW 0.25 - 15 1
UNI-CF000706 UNIPHOS 0.05 - 2.5 2
UNI-CF000706 UNIPHOS 0.1 - 5 1
UNI-CF000706 UNIPHOS 0.2 - 10 _
UNI-CF000796 UNIPHOS 50 - 2000 2
UNI-CF000796 UNIPHOS 100 - 4000 1
UNI-CF000796 UNIPHOS 200 - 8000 _
8103491 Dräger 0.1 - 1 10
8103491 0.025 - 0.1 30
23M Gastec 0.1 - 0.5 2 to 5
23M Gastec 0.5 - 5 1
23M Gastec 5 - 10 _
23L Gastec 0.025 - 0.05 2
23L Gastec (0.05) - 0.6 1
23L Gastec 0.6 - 1.2 _
7SIT31A WatchGas ACCURA 0.5 - 50 mg/m3 10
D5093811 MSA / KWIK-DRAW 10 - 140 3
D5086811 MSA / KWIK-DRAW 40 - 610 10
D5085771 MSA / KWIK-DRAW 70 - 300 Warning Marks 2
UNI-CF000049 UNIPHOS 10 - 200 2
6728761 Dräger 5 - 200 10
126 Gastec 2 - 5 2
126 Gastec (5) - 200 1
126 Gastec 200 - 500 _
126L Gastec (0.5) - 10 3
126L Gastec 10 - 43 1
D5086834 MSA / KWIK-DRAW 5 - 180 10
D5086834 MSA / KWIK-DRAW 5 - 170 10
D5086834 MSA / KWIK-DRAW 50 - 800 10
D5086834 MSA / KWIK-DRAW 8 - 100 10
